SPANDANA SPHOORTY FINANCIAL LIMITED has informed the Exchange about Board Meeting to be held on 17-Dec-2025 to consider Fund raising. |SUBJECT: Board Meeting Intimation
Addictive Learning Technology Limited has informed the Exchange regarding --Disclosure as per Regulation 7(2) of SEBI (Prohibition of Insider Trading) Regulations,2015-.-. |SUBJECT: Updates
Sky Gold And Diamonds Limited has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |SUBJECT: Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
Disclosure Pursuant To Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 (-The SEBI Listing Regulations-) - Change In Designation Of Director. |SUBJECT: General Updates
Mandeep Auto Industries Limited has informed the Exchange regarding Proceedings of Extraordinary General Meeting held on December 13, 2025 |SUBJECT: Shareholders meeting
HILTON METAL FORGING LIMITED has informed the Exchange about Board Meeting to be held on 13-Dec-2025 to consider and approve Fund raising/Other business. |SUBJECT: Board Meeting Intimation
SETFNN50 : SBI Funds Management Limited has informed the Exchange that the Net Asset Value (per unit) of SBI-ETF Nifty Next 50 as on December 13, 2025 is Rs. 729.5032. |SUBJECT: Declaration of NAV
SETFGOLD : SBI Funds Management Limited has informed the Exchange that the Net Asset Value (per unit) of SBI-ETF Gold as on December 13, 2025 is Rs. 112.4794. |SUBJECT: Declaration of NAV
SETFNIFBK : SBI Funds Management Limited has informed the Exchange that the Net Asset Value (per unit) of SBI-ETF Nifty Bank as on December 13, 2025 is Rs. 608.1609. |SUBJECT: Declaration of NAV
SETFNIF50 : SBI Funds Management Limited has informed the Exchange that the Net Asset Value (per unit) of SBI-ETF Nifty 50 as on December 13, 2025 is Rs. 278.2232. |SUBJECT: Declaration of NAV
SBI MF - SBI Fixed Maturity Plan (FMP) Series - 1 (3668 Days)-RP-G
SFMP1GR : SBI Funds Management Limited has informed the Exchange that the Net Asset Value (per unit) of SBI MF - SBI Fixed Maturity Plan (FMP) Series - 1 (3668 Days)-RP-G as on December 13, 2025 is Rs. 16.9203. |SUBJECT: Declaration of NAV
SBI MF - SBI Fixed Maturity Plan (FMP) Series - 1 (3668 Days)-RP-DP
SFMP1DR : SBI Funds Management Limited has informed the Exchange that the Net Asset Value (per unit) of SBI MF - SBI Fixed Maturity Plan (FMP) Series - 1 (3668 Days)-RP-DP as on December 13, 2025 is Rs. 16.9202. |SUBJECT: Declaration of NAV
SBI MF - SBI Fixed Maturity Plan (FMP) Series - 1 (3668 Days)-DP-G
SFMP1GD : SBI Funds Management Limited has informed the Exchange that the Net Asset Value (per unit) of SBI MF - SBI Fixed Maturity Plan (FMP) Series - 1 (3668 Days)-DP-G as on December 13, 2025 is Rs. 17.1325. |SUBJECT: Declaration of NAV
SBI MF - SBI Fixed Maturity Plan (FMP) Series - 1 (3668 Days)-DP-DP
SFMP1DD : SBI Funds Management Limited has informed the Exchange that the Net Asset Value (per unit) of SBI MF - SBI Fixed Maturity Plan (FMP) Series - 1 (3668 Days)-DP-DP as on December 13, 2025 is Rs. 17.1466. |SUBJECT: Declaration of NAV
VIBHOR STEEL TUBES LIMITED has informed the Exchange about the event related to Bagging/Receiving of orders/contracts |SUBJECT: Awarding or Bagging of Orders/Contracts-XBRL
Blue Pebble Limited has submitted the Exchange a copy of Srutinizers report of Extraordinary General Meeting held on December 12, 2025 along with a copy of minutes. |SUBJECT: Shareholders meeting
Maxvolt Energy Industries Limited has informed the Exchange regarding Outcome of Board Meeting held on December 13, 2025. |SUBJECT: Outcome of Board Meeting
MITCON Credentia Trusteeship Services Limited has informed the exchange for Shrem Infra Invest Private Limited regarding Net worth certificate of Personal Guarantor of ISIN INE391V07174 for Apr-Sep for the FY 2025-2026 |SUBJECT: Net worth certificate of Personal Guarantor
MITCON Credentia Trusteeship Services Limited has informed the exchange for Shrem Infra Invest Private Limited regarding Net worth certificate of Personal Guarantor of ISIN INE391V07158 for Apr-Sep for the FY 2025-2026 |SUBJECT: Net worth certificate of Personal Guarantor
MITCON Credentia Trusteeship Services Limited has informed the exchange for Shrem Infra Invest Private Limited regarding Net worth certificate of Personal Guarantor of ISIN INE391V07166 for Apr-Sep for the FY 2025-2026 |SUBJECT: Net worth certificate of Personal Guarantor
MITCON Credentia Trusteeship Services Limited has informed the exchange for Shrem Infra Invest Private Limited regarding Net worth certificate of Personal Guarantor of ISIN INE391V07141 for Apr-Sep for the FY 2025-2026 |SUBJECT: Net worth certificate of Personal Guarantor
MITCON Credentia Trusteeship Services Limited has informed the exchange for Shrem Infra Invest Private Limited regarding Net worth certificate of Personal Guarantor of ISIN INE391V07109 for Apr-Sep for the FY 2025-2026 |SUBJECT: Net worth certificate of Personal Guarantor
MITCON Credentia Trusteeship Services Limited has informed the exchange for Dar Credit & Capital Limited regarding Net worth certificate of Personal Guarantor of ISIN INE04Q907090 for Apr-Sep for the FY 2025-2026 |SUBJECT: Net worth certificate of Personal Guarantor
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807245 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807237 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807229 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807195 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807211 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807187 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807203 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807179 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807146 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6808045 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807153 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807161 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6808037 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6808029 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6808011 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807120 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807138 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807104 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807112 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807096 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807088 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807070 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807054 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807062 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807047 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807039 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807021 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
MITCON Credentia Trusteeship Services Limited has informed the exchange for Alpha Alternatives Financial Services Private Limited regarding Security Cover Certificate of ISIN INE0L6807013 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
VIBHOR STEEL TUBES LIMITED has informed the Exchange about the event related to Bagging/Receiving of orders/contracts |SUBJECT: Awarding or Bagging of Orders/Contracts-XBRL
Sir We want to resume our registration process. Please give us permission for the same. for this we will always grateful to you. |SUBJECT: General Updates
AVANTEL LIMITED has informed the Exchange about the event related to Bagging/Receiving of orders/contracts |SUBJECT: Awarding or Bagging of Orders/Contracts-XBRL
Som Distilleries & Breweries Limited has submitted the Exchange a copy Srutinizers report of Extraordinary General Meeting held on December 12, 2025 |SUBJECT: Shareholders meeting
XL Energy Limited has informed the Exchange regarding Corrigendum to Other - Financial Results for the Quarter and Year ended March 2025 |SUBJECT: Corrigendum
XL Energy Limited has re-submitted the Outcome of the Monitoring Committee Meeting under the appropriate Financial Results category, as the same was inadvertently filed earlier under the Others tab.The Company has also submitted a Corrigendum to the Financial Results for the Quarter and Year ended 31st March, 2025 |SUBJECT: Outcome of Board Meeting
AKASH INFRA PROJECTS LIMITED has informed the Exchange about the event related to Awarding of order(s)/contract(s) |SUBJECT: Awarding or Bagging of Orders/Contracts-XBRL
AKASH INFRA PROJECTS LIMITED has informed the Exchange about the event related to Awarding of order(s)/contract(s) |SUBJECT: Awarding or Bagging of Orders/Contracts-XBRL
Oil & Natural Gas Corporation Limited has informed the Exchange about Disclosure of ESG Rating Report and Scores on Climate Change |SUBJECT: General Updates
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE1C3207073 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE1C3207081 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE1C3207065 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE1C3207057 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE1C3207040 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE1C3207032 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE1C3207024 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE1C3207016 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered
Krishna Institute of Medical Sciences Limited has informed the Exchange about Schedule of meet |SUBJECT: Analysts/Institutional Investor Meet/Con. Call Updates
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Security Cover Certificate of ISIN INE1C3207024 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Security Cover Certificate of ISIN INE1C3207081 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Security Cover Certificate of ISIN INE1C3207016 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Security Cover Certificate of ISIN INE1C3207065 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Security Cover Certificate of ISIN INE1C3207073 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Security Cover Certificate of ISIN INE1C3207057 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Security Cover Certificate of ISIN INE1C3207040 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Telangana State Industrial Infrastructure Corporation Limited
Beacon Trusteeship Limited has informed the exchange for Telangana State Industrial Infrastructure Corporation Limited regarding Security Cover Certificate of ISIN INE1C3207032 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
The Federal Bank Limited has informed the Exchange about Allotment of Equity Shares on exercise of Stock options pursuant to Employee Stock Option Scheme |SUBJECT: General Updates
Naman In-Store (India) Limited has informed the Exchange that the name has been changed from Naman In-Store (India) Limited to Naman Industries Proxima Limited |SUBJECT: Name Change
United Drilling Tools Limited has informed the Exchange about the event related to Awarding of order(s)/contract(s) |SUBJECT: Awarding or Bagging of Orders/Contracts-XBRL
Ramkrishna Forgings Limited has submitted the Exchange a copy Srutinizers report of Extraordinary General Meeting held on December 12, 2025 |SUBJECT: Shareholders meeting
DWARIKESH SUGAR INDUSTRIES LIMITED has informed the Exchange about Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent |SUBJECT: Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07105 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07097 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07089 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07071 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07063 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07055 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07048 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07022 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07030 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
Catalyst Trusteeship Limited has informed the exchange for Godrej Finance Limited regarding Security Cover Certificate of ISIN INE02KN07014 for Q2 for the FY 2025-2026 |SUBJECT: Security Cover Certificate
T T Limited has informed the Exchange about Disclosure Under Regulation 7(2) Of SEBI (Prohibition Of Insider Trading) Regulations, 2015 |SUBJECT: General Updates
Beacon Trusteeship Limited has informed the exchange for IIFL Samasta Finance Limited regarding Statement of value for Debt Service Reserve Account or any other form of security offered of ISIN INE413U07343 for Q2 for the FY 2025-2026 |SUBJECT: Statement of value for Debt Service Reserve Account or any other form of security offered